1650W Single Motor Peak Power, Up to 100KM Range & 65Km/H, 10" Tubeless Tire, IPX5 Water Resistance, Dual Brakes & Suspension, W. Capacity 120KG, Sporty Outdoor Fun E-Scooter
Ultra HD Meter:
Unique UI design - Easy to see all informations and conditions of your Yinke i5.
Sinusoidal Wave Controller & Brushless DC Motor:
Better motor efficiency, more energy saving and the service life of brushless motor is five times that of brush motor. Mute, higher motor efficiency under climbing and accelerating.
Dual Suspensions:
yinke i5 has great shock absorption, providing a smooth and comfortable ride even in bumpy terrain.
Aluminum Shelled Lithium ion Battery:
Better anti extrusion, anti puncture and waterproof performance.
NFC Lock:
NFC safety lock, important for scooter security.
Aviation Aluminum:
Main structural parts are made of aviation aluminum, with different Forging, Liquid die forging, CNC, Low pressure casting, T6 heat treatment etc.
Tubeless Tires:
10*2.7 inch all-season tubeless tyre, more wear-resistant and easy to repair.
Specifications:
Battery | 48V 18.2AH | 48V 20.8AH | 60V 18.2AH | 60V 20.8AH | 60V 25.6AH |
Top Speed | 45KM/H | 50KM/H | 50KM/H | 65KM/H | 65KM/H |
Power Max | 1050W | 1050W*2 | 1650W | 1650W*2 | 1650W*2 |
Range Eco | 70KM | 80KM | 90KM | 80KM | 98KM |
Range Eco Testing Conditions | 25KM/H, 75KG, 25℃, Flat road | 25KM/H, 75KG, 25℃, Flat road | 25KM/H, 75KG, 25℃, Flat road | 25KM/H, 75KG, 25℃, Flat road | 25KM/H, 75KG, 25℃, Flat road |
Climb Capability | 9° | 18° | 12° | 22° | 22° |
Charger | 54.6V 2A/54.6V 4A(Optional) | 54.6V 2A/54.6V 4A(Optional) | 67.2V 2A/67.2V 3.5A(Optional) | 67.2V 2A/67.2V 3.5A(Optional) | 67.2V 2A/67.2V 3.5A(Optional) |
Charging Hour | 9.5H/5H | 11H/5.5H | 9.5H/5.5H | 11H/6.5H | 14H/8H |
Unfolding Size | 1265*617*1306MM | 1265*617*1306MM | 1265*617*1306MM | 1265*617*1306MM | 1265*617*1306MM |
Folding Size | 1265*617*586MM | 1265*617*586MM | 1265*617*586MM | 1265*617*586MM | 1265*617*586MM |
Scooter N.W. | 29.9KG | 32.6KG | 31KG | 34.1KG | 34.7KG |
Max Load | 120KG | 120KG | 120KG | 120KG | 120KG |
Waterproof | IPX5 | IPX5 | IPX5 | IPX5 | IPX5 |
Lights | front light*1,rear light*1;turn light*4; Atmosphere light | front light*1,rear light*1;turn light*4; Atmosphere light | front light*1,rear light*1;turn light*4; Atmosphere light | front light*1,rear light*1;turn light*4; Atmosphere light | front light*1,rear light*1;turn light*4; Atmosphere light |
Brakes | Front and rear disc brake | Front and rear disc brake | Front and rear disc brake | Front and rear hydraulic brakes | Front and rear hydraulic brakes |
Suspensions | Front and rear spring | Front and rear spring | Front and rear spring | Front and rear spring | Front and rear spring |

You won't be disappointed at:
24/7 Customer Service
you can find the most professional and accessible customer services anytime you need us.
12-month Warranty
covers all repairs against manufacturing defects for 12 months from the original date of purchase.
Free Global Shipping
the delivery time depends on the country you live in and the shipping method for your order.